
Hope you’re doing well this week. Wanted to touch base and let you know the IRS recently released health savings account (HSA) contribution limits for 2022.
The big picture is this: Contribution limits will increase slightly as will the out-of-pocket (OOP) maximums enrollees with high-deductible health plans will be expected to spend. To make it easy for you to see the changes, I compiled the numbers for you below.
2020 | 2021 | 2022 | |
HSA: Individual | |||
Contribution Limit | $3,550 | $3,600 | $3,650 |
Minimum Deductible | $1,400 | $1,400 | $1,400 |
Annual OOP Max | $6,900 | $7,000 | $7,050 |
HSA: Family | |||
Contribution Limit | $7,100 | $7,200 | $7,300 |
Minimum Deductible | $2,800 | $2,800 | $2,800 |
Annual OOP Max | $13,800 | $14,00 | $14,100 |
Excepted Benefit HRA | |||
Max Contribution | $1,800 | $1,800 | $1,800 |
If you have questions or would like to discuss, let me know. I’m here to help you maximize your health insurance and not pay a penny more than you need to.
Take care,
Kind Regards,
Martin Miller
Health Insurance Broker
707-540-0211 Office Landline